Interpreted as:
terrel owens teams in his career
NAME | SEASON | TM | GP | REC | TRG | REC YDS | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrell Owens T. Owens | 1996 | SF | 16 | 35 | 520 | 14.9 | 32.5 | 4 | 0 | 0 | 0.0 | 0 | |||
2 | Terrell Owens T. Owens | 1997 | SF | 16 | 60 | 936 | 15.6 | 58.5 | 8 | 0 | 0 | 0.0 | 0 | |||
3 | Terrell Owens T. Owens | 1998 | SF | 16 | 67 | 1,097 | 16.4 | 68.6 | 14 | 53 | 4 | 13.3 | 3.3 | 1 | ||
4 | Terrell Owens T. Owens | 1999 | SF | 14 | 60 | 98 | 754 | 12.6 | 53.9 | 4 | 0 | 0 | 0.0 | 0 | ||
5 | Terrell Owens T. Owens | 2000 | SF | 14 | 97 | 146 | 1,451 | 15.0 | 103.6 | 13 | 11 | 3 | 3.7 | 0.8 | 0 | |
6 | Terrell Owens T. Owens | 2001 | SF | 16 | 93 | 155 | 1,412 | 15.2 | 88.3 | 16 | 21 | 4 | 5.3 | 1.3 | 0 | |
7 | Terrell Owens T. Owens | 2002 | SF | 14 | 100 | 159 | 1,300 | 13.0 | 92.9 | 13 | 79 | 7 | 11.3 | 5.6 | 1 | |
8 | Terrell Owens T. Owens | 2003 | SF | 15 | 80 | 146 | 1,102 | 13.8 | 73.5 | 9 | -2 | 3 | -0.7 | -0.1 | 0 | |
9 | Terrell Owens T. Owens | 2004 | PHI | 14 | 77 | 127 | 1,200 | 15.6 | 85.7 | 14 | -5 | 3 | -1.7 | -0.4 | 0 | |
10 | Terrell Owens T. Owens | 2005 | PHI | 7 | 47 | 92 | 763 | 16.2 | 109.0 | 6 | 2 | 1 | 2.0 | 0.3 | 0 | |
11 | Terrell Owens T. Owens | 2006 | DAL | 16 | 85 | 152 | 1,180 | 13.9 | 73.8 | 13 | 0 | 0 | 0.0 | 0 | ||
12 | Terrell Owens T. Owens | 2007 | DAL | 15 | 81 | 141 | 1,355 | 16.7 | 90.3 | 15 | 5 | 1 | 5.0 | 0.3 | 0 | |
13 | Terrell Owens T. Owens | 2008 | DAL | 16 | 69 | 140 | 1,052 | 15.2 | 65.8 | 10 | 33 | 7 | 4.7 | 2.1 | 0 | |
14 | Terrell Owens T. Owens | 2009 | BUF | 16 | 55 | 109 | 829 | 15.1 | 51.8 | 5 | 54 | 6 | 9.0 | 3.4 | 1 | |
15 | Terrell Owens T. Owens | 2010 | CIN | 14 | 72 | 139 | 983 | 13.7 | 70.2 | 9 | 0 | 0 | 0.0 | 0 | ||
Average | 14.6 | 71.9 | 133.7 | 1062.3 | 14.8 | 72.8 | 10.2 | 16.7 | 2.6 | 6.4 | 1.1 | 0.2 | ||||
Total | 219 | 1,078 | 1,604 | 15,934 | 14.8 | 72.8 | 153 | 251 | 39 | 6.4 | 1.1 | 3 |
Related Searches
- Which team has won the most Super Bowls?
- Which team has the most wins as home dogs since 2016?
- Which team has the most wins as road dogs since 2015?
- See trending
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | 0 | .588 |
Jaguars | 9 | 8 | 0 | .529 |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | 0 | .647 |
Raiders | 8 | 9 | 0 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | 0 | .706 |
Packers | 9 | 8 | 0 | .529 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | 0 | .529 |
Saints | 9 | 8 | 0 | .529 |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | 0 | .706 |
Rams | 10 | 7 | 0 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |
Sun 9/8 | CAR | @ | NO | 1:00 PM |
Sun 9/8 | TEN | @ | CHI | 1:00 PM |
Sun 9/8 | JAX | @ | MIA | 1:00 PM |